Inter-Hall Games 08 / 09
The official website for the Hall Six IHG / IHRG contingent
IHG Grouping
Published by admin | Filed under Miscellaneous
| Sports | Group A | Group B | Group C | Group D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badminton | 4 | 5 | 6 | 12 | 8 | 1 | 10 | 15 | 3 | 14 | 16 | 13 | 2 | 7 | 9 | 11 |
| Basketball (M) | 6 | 3 | 11 | 12 | 13 | 4 | 5 | 14 | 2 | 8 | 15 | 16 | 10 | 1 | 7 | 9 |
| Basketball (F) | 1 | 4 | 10 | 12 | 3 | 13 | 15 | 16 | 9 | 2 | 7 | 14 | 6 | 5 | 8 | 11 |
| Hockey (M) | 7 | 1 | 9 | 14 | 3 | 2 | 5 | 10 | 6 | 11 | 15 | 16 | 13 | 4 | 8 | 12 |
| Hockey (F) | 6 | 13 | 11 | 4 | 12 | 9 | 3 | 1 | 7 | 16 | 14 | 5 | 2 | 15 | 10 | 8 |
| Netball | 7 | 5 | 2 | 1 | 3 | 15 | 12 | 8 | 11 | 14 | 13 | 10 | 6 | 16 | 9 | 4 |
| Rugby | 2 | 13 | 10 | 1 | 11 | 15 | 5 | 4 | 7 | 16 | 8 | 6 | 3 | 14 | 12 | 9 |
| Sepak Takraw | 11 | 15 | 4 | 1 | 12 | 16 | 6 | 2 | 5 | 13 | 9 | 7 | 10 | 14 | 8 | 3 |
| Soccer | 2 | 8 | 10 | 11 | 7 | 9 | 13 | 14 | 1 | 3 | 4 | 5 | 6 | 12 | 15 | 16 |
| Softball (M) | 15 | 9 | 12 | 13 | 2 | 4 | 10 | 14 | 3 | 1 | 11 | 16 | 6 | 5 | 7 | 8 |
| Softball (F) | 3 | 9 | 13 | 15 | 6 | 2 | 11 | 14 | 12 | 1 | 10 | 16 | 7 | 4 | 5 | 8 |
| Squash | 2 | 3 | 4 | 6 | 12 | 8 | 13 | 14 | 16 | 1 | 7 | 9 | 15 | 5 | 10 | 11 |
| Table Tennis | 6 | 15 | 13 | 10 | 7 | 14 | 5 | 3 | 4 | 16 | 12 | 11 | 2 | 9 | 8 | 1 |
| Tennis | 2 | 16 | 12 | 11 | 6 | 13 | 8 | 1 | 4 | 14 | 10 | 9 | 3 | 15 | 7 | 5 |
| Volleyball (M) | 6 | 12 | 11 | 1 | 2 | 16 | 14 | 4 | 7 | 15 | 8 | 5 | 3 | 13 | 10 | 9 |
| Volleyball (F) | 7 | 13 | 12 | 11 | 3 | 10 | 5 | 4 | 9 | 16 | 15 | 8 | 2 | 14 | 6 | 1 |
| Waterpolo | 6 | 4 | 7 | 8 | 5 | 9 | 11 | 13 | 2 | 14 | 15 | 16 | 3 | 1 | 10 | 12 |
| Sports | Lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| Track | Heats 1 | 10 | 1 | 2 | 3 | 14 | 8 | 5 | 13 |
| Heats 2 | 16 | 9 | 12 | 6 | 15 | 7 | 4 | 11 | |
| Swimming | Heats 1 | 11 | 1 | 5 | 7 | 3 | 12 | 9 | 5 |
| Heats 2 | 2 | 10 | 14 | 2 | 6 | 8 | 4 | 13 |
Those underline numbers are the semi-finalists last year.
Group A underline numbers: Last year champions
Group D underline numbers: Last year runner-up